Step 1
Step 2
Step 3
Measuring Guide Steps
Make sure you are wearing the sock you intend to wear with the slipper. Or a very thin sock if you intend to wear slippers without socks.
Ensure you have your full weight on the foot for the most accurate measurement. Slowly and carefully trace around your foot making sure the pen or pencil is at a 90-degree angle.
Use a measuring tape or ruler, measure the outline from back/central part of heel to the end of the longest toe.
You may want to try tracing your foot a couple of times to obtain a more accurate consistent measurement.
Ensure you have your full weight on the foot to ensure a more accurate measurement.
As an example my own foot measures 28.20cm long and girth 25.50cm. I wear a size UK 10.5 D which is the perfect fit, a size UK 10 also fits but is snug and a size UK 11 slightly long at the heel.
Note: If after you have measured your foot and are still unsure what size is right for you, please contact me and I will be happy to assist you.
Men Mark Slipper
UK Sizes | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU Sizes | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
D – Standard width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 8.76 | 8.85 | 8.94 | 9.03 | 9.11 | 9.20 | 9.29 | 9.38 | 9.47 | 9.56 | 9.65 | 9.73 | 9.82 | 9.91 | 10.00 | 10.09 | 10.18 | 10.27 | 10.35 | 10.44 | 10.53 | 10.62 | 10.71 | 10.80 | 10.89 |
EE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 9.11 | 9.20 | 9.29 | 9.38 | 9.47 | 9.56 | 9.65 | 9.73 | 9.82 | 9.91 | 10.00 | 10.09 | 10.18 | 10.27 | 10.35 | 10.44 | 10.53 | 10.62 | 10.71 | 10.80 | 10.89 | 10.97 | 11.06 | 11.15 | 11.24 |
UK Sizes | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU Sizes | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
D – Standard width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 22.25 | 22.48 | 22.71 | 22.94 | 23.14 | 23.37 | 23.60 | 23.83 | 24.05 | 24.28 | 24.51 | 24.71 | 24.94 | 25.17 | 25.40 | 25.63 | 25.86 | 26.09 | 26.29 | 26.52 | 26.75 | 26.97 | 27.20 | 27.43 | 27.66 |
EE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 23.14 | 23.37 | 23.60 | 23.83 | 24.05 | 24.28 | 24.51 | 24.71 | 24.94 | 25.17 | 25.40 | 25.63 | 25.86 | 26.09 | 26.29 | 26.52 | 26.75 | 26.97 | 27.20 | 27.43 | 27.66 | 27.86 | 28.09 | 28.32 | 28.55 |
Women Annabel Slipper
UK Sizes | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||||||||||
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||||||
EU Sizes | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | ||||||||||
B – Standard width fit | |||||||||||||||||||||||||
Foot Length | 8.92 | 9.06 | 9.19 | 9.32 | 9.45 | 9.58 | 9.71 | 9.84 | 9.97 | 10.10 | 10.24 | 10.37 | 10.50 | 10.63 | 10.76 | ||||||||||
Ball Girth | 8.11 | 8.20 | 8.29 | 8.38 | 8.46 | 8.55 | 8.64 | 8.7. | 8.80 | 8.91 | 9.00 | 9.08 | 9.17 | 9.26 | 9.35 |
UK Sizes | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||||||||||
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||||||
EU Sizes | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | ||||||||||
B – Standard width fit | |||||||||||||||||||||||||
Foot Length | 22.66 | 23.01 | 23.34 | 23.67 | 24.00 | 24.33 | 24.66 | 24.99 | 25.32 | 25.65 | 26.01 | 26.34 | 26.67 | 27.00 | 27.33 | ||||||||||
Ball Girth | 20.60 | 20.83 | 21.06 | 21.29 | 21.49 | 21.72 | 21.95 | 22.10 | 22.35 | 22.63 | 22.86 | 23.06 | 23.29 | 23.52 | 23.75 |
Men Mark Dress Shoes
UK Sizes | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU Sizes | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
D – Standard width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 9.13 | 9.22 | 9.31 | 9.40 | 9.49 | 9.58 | 9.67 | 9.75 | 9.84 | 9.93 | 10.02 | 10.11 | 10.20 | 10.29 | 10.37 | 10.46 | 10.55 | 10.64 | 10.73 | 10.82 | 10.91 | 10.99 | 11.08 | 11.17 | 11.26 |
EE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 9.49 | 9.58 | 9.67 | 9.75 | 9.84 | 9.93 | 10.02 | 10.11 | 10.20 | 10.29 | 10.37 | 10.46 | 10.55 | 10.64 | 10.73 | 10.82 | 10.91 | 10.99 | 11.08 | 11.17 | 11.26 | 11.35 | 11.44 | 11.53 | 11.61 |
EEE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 9.67 | 9.75 | 9.84 | 9.93 | 10.02 | 10.11 | 10.20 | 10.29 | 10.37 | 10.46 | 10.55 | 10.64 | 10.73 | 10.82 | 10.91 | 10.99 | 11.08 | 11.17 | 11.26 | 11.35 | 11.44 | 11.53 | 11.61 | 11.70 | 11.79 |
UK Sizes | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU Sizes | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
D – Standard width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 23.19 | 23.42 | 23.65 | 23.88 | 24.10 | 24.33 | 24.56 | 24.77 | 24.99 | 25.22 | 25.45 | 25.68 | 25.91 | 26.14 | 26.34 | 26.57 | 26.80 | 27.03 | 27.25 | 27.48 | 27.71 | 27.91 | 28.14 | 28.37 | 28.60 |
EE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 24.10 | 24.33 | 24.56 | 24.77 | 24.99 | 25.22 | 25.45 | 25.68 | 25.91 | 26.14 | 26.34 | 26.57 | 26.80 | 27.03 | 27.25 | 27.48 | 27.71 | 27.91 | 28.14 | 28.37 | 28.60 | 28.83 | 29.06 | 29.29 | 29.49 |
EEE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 24.56 | 24.77 | 24.99 | 25.22 | 25.45 | 25.68 | 25.91 | 26.14 | 26.34 | 26.57 | 26.80 | 27.03 | 27.25 | 27.48 | 27.71 | 27.91 | 28.14 | 28.37 | 28.60 | 28.83 | 29.06 | 29.29 | 29.49 | 29.72 | 29.95 |
Men Morton Dress Shoes
UK Sizes | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU Sizes | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
D – Standard width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 8.98 | 9.06 | 9.15 | 9.24 | 9.33 | 9.42 | 9.51 | 9.60 | 9.69 | 9.77 | 9.86 | 9.95 | 10.04 | 10.13 | 10.22 | 10.31 | 10.39 | 10.48 | 10.57 | 10.66 | 10.75 | 10.84 | 10.93 | 11.01 | 11.10 |
EE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 9.33 | 9.42 | 9.51 | 9.60 | 9.69 | 9.77 | 9.86 | 9.95 | 10.04 | 10.13 | 10.22 | 10.31 | 10.39 | 10.48 | 10.57 | 10.66 | 10.75 | 10.84 | 10.93 | 11.01 | 11.10 | 11.19 | 11.28 | 11.37 | 11.46 |
EEE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 9.38 | 9.52 | 9.65 | 9.78 | 9.91 | 10.04 | 10.17 | 10.30 | 10.43 | 10.56 | 10.70 | 10.83 | 10.96 | 11.09 | 11.22 | 11.35 | 11.48 | 11.61 | 11.74 | 11.88 | 12.01 | 12.14 | 12.27 | 12.40 | 12.53 |
Ball Girth | 9.51 | 9.60 | 9.69 | 9.77 | 9.86 | 9.95 | 10.04 | 10.13 | 10.22 | 10.31 | 10.39 | 10.48 | 10.57 | 10.66 | 10.75 | 10.84 | 10.93 | 11.01 | 11.10 | 11.19 | 11.28 | 11.37 | 11.46 | 11.55 | 11.63 |
UK Sizes | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU Sizes | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
D – Standard width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 22.81 | 23.01 | 23.24 | 23.47 | 23.70 | 23.93 | 24.16 | 24.38 | 24.61 | 24.82 | 25.04 | 25.27 | 25.50 | 25.73 | 25.96 | 26.19 | 26.39 | 26.62 | 26.85 | 27.08 | 27.30 | 27.53 | 27.76 | 27.97 | 28.19 |
EE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 23.70 | 23.93 | 24.16 | 24.38 | 24.61 | 24.82 | 25.04 | 25.27 | 25.50 | 25.73 | 25.96 | 26.19 | 26.39 | 26.62 | 26.85 | 27.08 | 27.30 | 27.53 | 27.76 | 27.97 | 28.19 | 28.42 | 28.65 | 28.88 | 29.11 |
EEE – Extra width fit | |||||||||||||||||||||||||
Foot Length | 23.83 | 24.18 | 24.51 | 24.84 | 25.17 | 25.50 | 25.83 | 26.16 | 26.49 | 26.82 | 27.18 | 27.51 | 27.84 | 28.17 | 28.50 | 28.83 | 29.16 | 29.49 | 29.82 | 30.18 | 30.51 | 30.84 | 31.17 | 31.50 | 31.83 |
Ball Girth | 24.16 | 24.38 | 24.61 | 24.82 | 25.04 | 25.27 | 25.50 | 25.73 | 25.96 | 26.19 | 26.39 | 26.62 | 26.85 | 27.08 | 27.30 | 27.53 | 27.76 | 27.97 | 28.19 | 28.42 | 28.65 | 28.88 | 29.11 | 29.34 | 29.54 |
Annabel Dress Shoes
UK Sizes | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||||||||||
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||||||
EU Sizes | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | ||||||||||
B – Standard width fit | |||||||||||||||||||||||||
Foot Length | 8.92 | 9.06 | 9.19 | 9.32 | 9.45 | 9.58 | 9.71 | 9.84 | 9.97 | 10.10 | 10.24 | 10.37 | 10.50 | 10.63 | 10.76 | ||||||||||
Ball Girth | 8.15 | 8.24 | 8.33 | 8.42 | 8.50 | 8.59 | 8.68 | 8.77 | 8.86 | 8.95 | 9.04 | 9.12 | 9.21 | 9.30 | 9.39 |
UK Sizes | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||||||||||
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||||||
EU Sizes | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | ||||||||||
B – Standard width fit | |||||||||||||||||||||||||
Foot Length | 22.66 | 23.01 | 23.34 | 23.67 | 24.00 | 24.33 | 24.66 | 24.99 | 25.32 | 25.65 | 26.01 | 26.34 | 26.67 | 27.00 | 27.33 | ||||||||||
Ball Girth | 20.70 | 20.93 | 21.16 | 21.39 | 21.59 | 21.82 | 22.05 | 22.28 | 22.50 | 22.73 | 22.96 | 23.16 | 23.39 | 23.62 | 23.85 |